Owner: kimberlo
Gender: | Female |
Last Activity: | 152 month(s) ago |
Location: | Springfield, Virginia |
Country: | United States |
kimberlo's Full Profile |
|
|
kimberlo's Kennel
 |
Charlie
Cat, DSH
Male
|
 |
Foxy
Cat, DSH
Female
|
 |
MooCow
Dog, English Setter/Pointer mix
Male
|
 |
Nemo
Bird, budgie
Male
|
 |
Radar
Dog, Weimaraner
Male
|
|
|
|
Pet: MooCow
Name | MooCow |
Nickname | Mookie, Mook |
Species | Dog |
Breed | English Setter/Pointer mix |
Gender | Male |
Hometown | SPRINGFIELD |
Country | United States |
Zipcode | 22153 |
Birthdate | 2005-04-02 |
Weight | 20 lbs. |
Favorite Activity | Chasing Radar and the cats. |
Favorite Park | Doggie park. |
Favorite Food | Loves peanut butter! |
Favorite Treat | Not so interested in food yet. |
Favorite Toy | Hedgehog squeaker. |
Best Trick | walks down the stairs on two front legs. |
Worst Trick | Likes to hump the cats. |
Embarassing Moments | none yet! |
Likes | His big brother Radar! |
Dislikes | Getting a bath. |
My First Day Home | Ran through the house, fell in love with Radar, such a good boy! |
|
(no caption)

|

|
(click a thumbnail to enlarge) |
|
|
|
MooCow's Statistics
On Cool Lists: | 0 |
Pats Received: | 0 |
Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
Profile Views: | 5752 |
|
|
Communicate With MooCow
MooCow's Comments
[post comment]
(no comments posted for this pet) |
|
|
MooCow's Friends
|
|